WALSTAR LED TROFFER KITS
Widely used in Factory, Office, Workshop, Warehouse, Restaurant, Logistics Center Exhibition Hall, Gymna-sium, Supermarket, other places where need indoor illumination.
Walstar LED Troffer housing major material involve stainless steel, PC diffuser, it helps for cooling and uniformity lighting distribution.
FEATURES
1. Motion sensor, wattage adjustable, CCT adjustable and emergency backup are available.
2. Cost-effective for replacing the traditional lamp or fixtures
3. Much easier to replace the traditional ones, no need to take whole old fixture out
4. Dual universal 0-10V driver for continuous lighting
5. Frosted PC cover to control glare, good for eyes
6. Wire guard assembly optional for demanding environments
7. 5-year warranty
8. UL/CUL / ETL / SAA / CE / CB / TUV / GS approved.
9. Design Lights Consortium (DLC) listed.
Brand:Walstar | LED Light Source:Epistar 2835 | Lamp Boby Material:AL+PC | ||||||
Place of Origin:Guangdong,China | Drive: Isolated,without flicker | IP Rating:IP20 | ||||||
Features:Motion sensor,Emergency function, 0-10 Dimming | Averaga Rated Life: 50,000 Hrs L70 | CCT:3000K-5000K | ||||||
Model | Voltage | Wattage | Power Factor | Light | Lumens | CRI | Certification | Size |
Efficiency | ||||||||
TR-15W22D[A,C,E]-ZZ-H1 | 100-277V | 15W | >0.9 | 130LPW | 1950 | 83 | UL,DLC | 2x2FT |
TR-20W22D[A,C,E]-ZZ-H1 | 100-277V | 20W | >0.9 | 130LPW | 2600 | 83 | UL,DLC | 2x2FT |
TR-22W22D[A,C,E]-ZZ-H1 | 100-277V | 22W | >0.9 | 130LPW | 2860 | 83 | UL,DLC | 2x2FT |
TR-25W22D[A,C,E]-ZZ-H1 | 100-277V | 25W | >0.9 | 130LPW | 3250 | 83 | UL,DLC | 2x2FT |
TR-30W22D[A,C,E]-ZZ-H1 | 100-277V | 30W | >0.9 | 130LPW | 3900 | 83 | UL,DLC | 2x2FT |
TR-36W22D[A,C,E]-ZZ-H1 | 100-277V | 36W | >0.9 | 130LPW | 4680 | 83 | UL,DLC | 2x2FT |
TR-40W22D[A,C,E]-ZZ-H1 | 100-277V | 40W | >0.9 | 130LPW | 5200 | 83 | UL,DLC | 2x2FT |
ORDER INFORMATION | |||||||||||||||||||||||||||||||||
TR | XXW | D | [A,C,E] | XX | H1 | ||||||||||||||||||||||||||||
Troffer Retrofit Kit | WATTAGE | Dimming | Functions Options | CCT | H1=130LM/W | ||||||||||||||||||||||||||||
15W=15Watt | A= With no function | 30=3000K | |||||||||||||||||||||||||||||||
↓ | C= Emergency function | 35=3500K | |||||||||||||||||||||||||||||||
40W=50Watt | E= Motion sensor function | 40=4000K | |||||||||||||||||||||||||||||||
45=4500K | |||||||||||||||||||||||||||||||||
50=5000K | |||||||||||||||||||||||||||||||||
60=6000K |