Magnetic linear retrofit kits
Our magnetic strip kits is typically for replace traditional T8 door in the fixtures, as the advanced led technology used, uniform lighting design is more and more popular give more lights. easy for installation, to be all strip light at same line by magnetic at the back of housing. don't need to be dismantled the fixture, save labor cost on installation . Higher DLC subsidy rate than panel, troffer, T8 led tube. Widely used for office, hospital, school, grocery stores and so on.
Brand:Walstar | LED Light Source:Epistar 2835 | Lamp Boby Material:AL+PC | ||||||
Place of Origin:Guangdong,china | Drive:Isolated,without flicker | IP Rating:IP20 | ||||||
Features:0-10 Dimming | Averaga Rated Life: 50,000 Hrs L70 | CCT:3000K-6000K | ||||||
MODEL | VOLTS | WATTS | PF | LIGHT | LUMEN | CRI | certification | Size |
EFFICIENCY | ||||||||
WL-M-10W1200 ZZ-X | 100-277V | 10W | >0.9 | 110LPW | 1100LM | 83 | UL,DLC | 4FT |
WL-M-12W1200 ZZ-X | 100-277V | 12W | >0.9 | 110LPW | 1320LM | 83 | UL,DLC | 4FT |
WL-M-15W1200 ZZ-X | 100-277V | 15W | >0.9 | 110LPW | 1650LM | 83 | UL,DLC | 4FT |
WL-M-18W1200 ZZ-X | 100-277V | 18W | >0.9 | 110LPW | 1980LM | 83 | UL,DLC | 4FT |
WL-M-10W600 ZZ-X (dimmable) | 100-277V | 10W | >0.9 | 130LPW | 1300LM | 83 | UL,DLC | 2FT |
WL-M-10W1200 ZZ-X(dimmable) | 100-277V | 10W | >0.9 | 130LPW | 1300LM | 83 | UL,DLC | 4FT |
WL-M-12W1200 ZZ-X(dimmable) | 100-277V | 12W | >0.9 | 130LPW | 1560LM | 83 | UL,DLC | 4FT |
WL-M-15W1200 ZZ-X(dimmable) | 100-277V | 15W | >0.9 | 130LPW | 1950LM | 83 | UL,DLC | 4FT |
WL-M-18W1200 ZZ-X(dimmable) | 100-277V | 18W | >0.9 | 130LPW | 2340LM | 83 | UL,DLC | 4FT |
ORDER INFORMATION | |||||||||||||||||||||||||||||||||
WL | M | XXW | D | ZZ | X | dimmable | |||||||||||||||||||||||||||
WALSTAR | Magnetic | WATTAGE | Dimming | CCT | Multiple driving Type | 0-10V Dimming | |||||||||||||||||||||||||||
10W=10Watt | 30=3000K | 1=One by one | |||||||||||||||||||||||||||||||
12W=12Watt | 35=3500K | 2=One by tow | |||||||||||||||||||||||||||||||
15W=15Watt | 40=4000K | 3=One by three | |||||||||||||||||||||||||||||||
18W=18Watt | 45=4500K | 4=One by four | |||||||||||||||||||||||||||||||
50=5000K |
FEATURES
1. Cost-effective for replacing traditional T8 fluorescent
2. Dual universal 0-10V driver for continuous dimming
3. Diffuse frosted PC lens to control glare, good for long time working and eyes.
4. Magnetic at back of strip makes it easier for installation
5. constant current driver designed
6. Up to 150 lumens per watt
7. 5-year warranty
8. DLC listed.
9. No UV or IR radiation
10. CUL / UL / ETL / SAA / CE / CB / TUV / GS approved.