commercial compatible project Lighting T8 hybrid Type AB LED Tube lighting with aluminum and pc material
Our DLC qualified aluminum hybrid tubes designed to emulate the look and feel of traditional 4-foot ,32-watt fluorescent t8 tubes ,operating ballast free,the lamps easily retrofit existing fixtures with a simple re-wire ,featuring an aerospace grad aluminum heat sink,ensuring beaufiful illumination over a 50000+ hour liftime
Application:
Office,Meeting Room ,School ,Hospital ,Exhibition,Supermarket and so on
Brand:Walstar | LED Light Source:Epistar 2835 | Lamp Boby Material:AL+PC | ||||||
Place of Origin:Guangdong,china | Drive:Isolated,without flicker | IP Rating:IP20 | ||||||
Features:Daylight Sensor,Dimming | Averaga Rated Life: 50,000 Hrs L70 | CCT:3000K-6000K | ||||||
MODEL | VOLTS | WATTS | PF | LIGHT | LUMEN | CRI | certification | Size |
EFFICIENCY | ||||||||
WL-T8A-10W1200 DIAB | 120-277V | 10W | >0.9 | 135LPW | 1350LM | 83 | UL,DLC | 4FT |
WL-T8A-12W1200 DIAB | 120-277V | 12W | >0.9 | 135LPW | 1620LM | 83 | UL,DLC | 4FT |
WL-T8A-15W1200 DIAB | 120-277V | 15W | >0.9 | 135LPW | 2025LM | 83 | UL,DLC | 4FT |
WL-T8A-18W1200 DIAB | 120-277V | 18W | >0.9 | 135LPW | 2430LM | 83 | UL,DLC | 4FT |
WL-T8A-22W1200 DIAB | 120-277V | 22W | >0.9 | 135LPW | 2970LM | 83 | UL,DLC | 4FT |
WL-T8A-10W1200 DIAB-H1 | 120-277V | 10W | >0.9 | 150LPW | 1500LM | 83 | UL,DLC | 4FT |
WL-T8A-12W1200 DIAB-H1 | 120-277V | 12W | >0.9 | 150LPW | 1800LM | 83 | UL,DLC | 4FT |
WL-T8A-15W1200 DIAB-H1 | 120-277V | 15W | >0.9 | 150LPW | 2250LM | 83 | UL,DLC | 4FT |
WL-T8A-18W1200 DIAB-H1 | 120-277V | 18W | >0.9 | 150LPW | 2700LM | 83 | UL,DLC | 4FT |
WL-T8A-22W1200 DIAB-H1 | 120-277V | 22W | >0.9 | 150LPW | 3300LM | 83 | UL,DLC | 4FT |
ORDER INFORMATION | |||||||||||||||||||||||||||||||||
FL | T8A | XXW | XXXX | DI | AB | H1 | |||||||||||||||||||||||||||
T8 Tube | Wattage | SIZE | Built-in driver | TypeA+B | LIGHT EFFECT | ||||||||||||||||||||||||||||
H1=150LM/W |