LED BACK LIT PANEL
Walstar LED back lit panel is typically for replace traditional T8 door fixtures, Private mould design, patent protection, as the advanced led technology used, uniform lighting design is more and more popular, give more lights and save labor cost for installation, the design without light guide plate, no yellowing problem. Lumen dfficiency can reach 150lpw. Can change wattage and CCT, and choose Motion sensor function, Photocontrol function, Emergency function. widely used for indoor and industry lighting ,good for eyes.
Brand:Walstar | LED Light Source:Epistar 2835 | Lamp Boby Material:AL+PC | ||||||
Place of Origin:Guangdong,china | Drive:Isolated,without flicker | IP Rating:IP20 | ||||||
Features: Daylight Sensor,Motion sensor, Emergency function, 0-10 Dimming | Averaga Rated Life: 50,000 Hrs L70 | CCT:3000K-6000K | ||||||
MODEL | VOLTS | WATTS | PF | LIGHT | LUMEN | CRI | certification | Size |
EFFICIENCY | ||||||||
PL-20W14D[A,B,C,D,E]-ZZ-H1 | 120-277V | 20W | >0.9 | 130LPW | 2600LM | 83 | UL,DLC | 1x4FT |
PL-25W14D[A,B,C,D,E]-ZZ-H1 | 120-277V | 25W | >0.9 | 130LPW | 3250LM | 83 | UL,DLC | 1x4FT |
PL-30W14D[A,B,C,D,E]-ZZ-H1 | 120-277V | 30W | >0.9 | 130LPW | 3900LM | 83 | UL,DLC | 1x4FT |
PL-35W14D[A,B,C,D,E]-ZZ-H1 | 120-277V | 35W | >0.9 | 130LPW | 4550LM | 83 | UL,DLC | 1x4FT |
PL-40W14D[A,B,C,D,E]-ZZ-H1 | 120-277V | 40W | >0.9 | 130LPW | 5200LM | 83 | UL,DLC | 1x4FT |
PL-45W14D[A,B,C,D,E]-ZZ-H1 | 120-277V | 45W | >0.9 | 130LPW | 5850LM | 83 | UL,DLC | 1x4FT |
PL-20W14D[A,B,C,D,E]-ZZ-H2 | 120-277V | 20W | >0.9 | 150LPW | 3000LM | 83 | UL,DLC | 1x4FT |
PL-25W14D[A,B,C,D,E]-ZZ-H2 | 120-277V | 25W | >0.9 | 150LPW | 3750LM | 83 | UL,DLC | 1x4FT |
PL-30W14D[A,B,C,D,E]-ZZ-H2 | 120-277V | 30W | >0.9 | 150LPW | 4500LM | 83 | UL,DLC | 1x4FT |
PL-35W14D[A,B,C,D,E]-ZZ-H2 | 120-277V | 35W | >0.9 | 150LPW | 5250LM | 83 | UL,DLC | 1x4FT |
PL-40W14D[A,B,C,D,E]-ZZ-H2 | 120-277V | 40W | >0.9 | 150LPW | 6000LM | 83 | UL,DLC | 1x4FT |
PL-45W14D[A,B,C,D,E]-ZZ-H2 | 120-277V | 45W | >0.9 | 150LPW | 6750LM | 83 | UL,DLC | 1x4FT |
ORDER INFORMATION | ||||||||||||||||||||||||||
PL | XXW | 14 | D | [A,B,C,D,E] | ZZ | HX | ||||||||||||||||||||
PANEL LIGH | WATTAGE | OVERALL SIZE | Dimming | Functionality | CCT | LIGHT EFFECT | ||||||||||||||||||||
20W=20Watt | 1x4FT | A=With no function | 30=3000K | H1=130LM/W | ||||||||||||||||||||||
25W=25Watt | B= photocontrol and sensor | 35=3500K | H2=150LM/W | |||||||||||||||||||||||
30W=30Watt | C=Emergency function | 35=3500K | ||||||||||||||||||||||||
35W=35Watt | D=Photocontrol function | 40=4000K | ||||||||||||||||||||||||
40W=40Watt | E=Motion sensor function | 45=4500K | ||||||||||||||||||||||||
45W=45Watt | 50=5000K 60=6000K |
FEATURES
1. Unique frame design can mount more functions like ,motion sensor ,daylight sensor, CCT adjustable, wattage adjustable and emergency backup
2. White finished frame under 1’×4’, 2’×2’ and 2’×4’ make your working place more comfortable
3. Best solution for 1X4 traditional T8/T12 fixtures replcement;
4. 130lpw premium lumen output saves more energy;
5. LM70 for 50,000 hours warranty;
6.Dimmable with 0-10V dimmer;
7.Environment friendly without mercury;
8. CUL / UL / ETL / SAA / CE / CB / TUV / GS approved.