LED Flood lights
The WALSTAR LED Flood Light is designed for high-performance safety and security lighting, It was made with heavy duty cast aluminum to prevent rust or corrosion and provides maintenance free operation, IP65 rated, suitable for wet locations in ambient temperatures of -22℉ up to 122℉. Different functions can be selected,like Solar Flood Light, Sensor Flood Light, PIR Flood Light. They are deployed for high-output illumination at building perimeters. They are applied for Outdoor flood lighting, Building decoration lighting, Industrial lighting, Advertising lighting, parking facilities, Landscapes, facades, courtyards, walkways.
Brand:Walstar | LED Light Source:Epistar 3030 | Lamp Boby Material:AL+Glass | ||||||
Place of Origin:Guangdong,china | Drive:Isolated,without flicker | IP Rating:IP65 | ||||||
Features:0-10 Dimming | Averaga Rated Life: 50,000 Hrs L70 | CCT:3000K-6000K | ||||||
MODEL | VOLTS | WATTS | PF | LIGHT | LUMEN | CRI | ETL | DLC |
EFFICIENCY | ||||||||
WL-FD20W-HU-AC-XX | 100-277V | 20W | >0.9 | 110LPW | 2200 | 83/73 | CE,CCC | 216x152x40mm |
WL-FD50W-HU-AC-XX | 100-277V | 50W | >0.9 | 110LPW | 5500 | 83/73 | CE,CCC | 310x220x47mm |
WL-FD100W-HU-AC-XX | 100-277V | 100W | >0.9 | 110LPW | 11000 | 83/73 | CE,CCC | 402x295x53 mm |
WL-FD150W-HU-AC-XX | 100-277V | 150W | >0.9 | 110LPW | 16500 | 83/73 | CE,CCC | 430x330x53 mm |
WL-FD200W-HU-AC-XX | 100-277V | 200W | >0.9 | 110LPW | 22000 | 83/73 | CE,CCC | 470x360x53 mm |
WL-FDHV50W-HU-AC-XX | 200-480V | 50W | >0.9 | 110LPW | 5500 | 83/73 | CE,CCC | 310x220x47mm |
WL-FDHV100W-HU-AC-XX | 200-480V | 100W | >0.9 | 110LPW | 11000 | 83/73 | CE,CCC | 402x295x53 mm |
WL-FDHV150W-HU-AC-XX | 200-480V | 150W | >0.9 | 110LPW | 16500 | 83/73 | CE,CCC | 430x330x53 mm |
WL-FDHV200W-HU-AC-XX | 200-480V | 200W | >0.9 | 110LPW | 22000 | 83/73 | CE,CCC | 470x360x53 mm |
ORDER INFORMATION | |||||||||||||||||||||||||||||||||
WL | FD | HV | XXXW | HU-AC | XX | ||||||||||||||||||||||||||||
INPUT VOLTAGE | WATTAGE | INSERIES CODE | CCT | ||||||||||||||||||||||||||||||
WALSTAR | Flood Light | "blank"=100-277V | 20W=80Watt | 30=3000K | |||||||||||||||||||||||||||||
HV=200-480V | 50W=50Watt | 35=3500K | |||||||||||||||||||||||||||||||
100W=100Watt | 40=4000K | ||||||||||||||||||||||||||||||||
150W=150Watt | 45=4500K | ||||||||||||||||||||||||||||||||
200W=200Watt | 50=5000K | ||||||||||||||||||||||||||||||||
60=6000K |
Feature
1.Uses a standard knuckle mount for flexible.
2.100-277VAC/200-480VAC, 50/60Hz Input.
3.IP65 rated, Suitable for wet and industrial locations.
4.High performance LEDs low lumen depreciation.
5.Effective thermal management
6.Environmentally friendly with no mercury
7.Is the latest type of outdoor lighting products
8.5 years warranty
9.CUL / UL / ETL / SAA / CE / CB / TUV / GS approved.